KBF R290 NE-WL 50Hz
| Model | Power supply | Capacity Watt | Volume A m³ |
Volume B m³ |
Technical sheet (Register for download) |
|---|---|---|---|---|---|
| KBF 08 NE-WL | 230/1/50 | 832 | 6,4 | 4,8 | |
| KBF 10 NE-WL | 230/1/50 | 975 | 8,7 | 6,6 | |
| KBF 13 NE-WL | 230/1/50 | 1506 | 15,2 | 11,5 | |
| KBF 28 NE-WL | 230/1/50 | 3036 | 46,7 | 35,8 | |
| KBF 42 NE-WL | 230/1/50 | 4554 | 82,3 | 63,8 |
CAPACITY
Te=-10°C;Tcond=+40°C
VOLUME
Vol. A = Cell insulation: All surfaces
Vol. B = Cell insulation: All walls except floor (volume calculation conditions)
Cell Temperature= 0 °C
Environment Temperature= 32°C
H2O Temperatura = 23 °C
KBF R290 BE-WL 50Hz
| Model | Power supply | Capacity Watt | Technical sheet (Register for download) |
|---|---|---|---|
| KBF 08 BE-WL | 230/1/50 | 758 | |
| KBF 11 BE-WL | 230/1/50 | 947 | |
| KBF 13 BE-WL | 230/1/50 | 1079 | |
| KBF 21 BE-WL | 230/1/50 | 2159 | |
| KBF 31 BE-WL | 230/1/50 | 3238 |
CAPACITY
Te=-30°C;Tcond=+40°C
VOLUME
Vol. A = Cell insulation: All surfaces
Vol. B = Cell insulation: All walls except floor (volume calculation conditions)
Cell Temperature= -20 °C
Environment Temperature= 32°C
H2O Temperature = 23 °C



