KBF R290 NE 50Hz
| Model | Power supply | Capacity Watt | Technical sheet (Register for download) |
|---|---|---|---|
| KBF 08 NE | 230/1/50 | 736 | |
| KBF 10 NE | 230/1/50 | 991 | |
| KBF 13 NE | 230/1/50 | 1357 | |
| KBF 15 NE | 230/1/50 | 1672 | |
| KBF 21 NE | 230/1/50 | 2221 | |
| KBF 28 NE | 230/1/50 | 2713 | |
| KBF 42 NE | 230/1/50 | 5016 |
CAPACITY
Te=-10°C;Tcond=+40°C
VOLUME
Vol. A = Cell insulation: All surfaces
Vol. B = Cell insulation: All walls except floor (volume calculation conditions)
Cell Temperature= 0 °C
Environment Temperature= 32°C
KBF R290 BE 50Hz
| Model | Power supply | Capacity Watt | Technical sheet (Register for download) |
|---|---|---|---|
| KBF 08 BE | 230/1/50 | 667 | |
| KBF 11 BE | 230/1/50 | 862 | |
| KBF 13 BE | 230/1/50 | 1101 | |
| KBF 21 BE | 230/1/50 | 2201 | |
| KBF 31 BE | 230/1/50 | 3302 |
CAPACITY
Te=-30°C;Tcond=+40°C
VOLUME
Vol. A = Cell insulation: All surfaces
Vol. B = Cell insulation: All walls except floor (volume calculation conditions)
Cell Temperature= -20 °C
Environment Temperature= 32°C
KBF R290 NE-W 50Hz
| Model | Power supply | Capacity Watt | Technical sheet (Registrati per il download) |
|---|---|---|---|
| KBF 08 NE-W | 230/1/50 | 736 | |
| KBF 10 NE-W | 230/1/50 | 991 | |
| KBF 13 NE-W | 230/1/50 | 1357 | |
| KBF 15 NE-W | 230/1/50 | 1672 | |
| KBF 28 NE-W | 230/1/50 | 2713 | |
| KBF 42 NE-W | 230/1/50 | 5016 |
CAPACITY
Te=-10°C;Tcond=+40°C
VOLUME
Vol. A = Cell insulation: All surfaces
Vol. B = Cell insulation: All walls except floor (volume calculation conditions)
Cell Temperature = 0 °C
Environment Temperature = 32°C
KBF R290 BE-W 50Hz
| Model | Power supply | Capacity Watt | Technical sheet (Register for download) |
|---|---|---|---|
| KBF 08 BE-W | 230/1/50 | 667 | |
| KBF 11 BE-W | 230/1/50 | 862 | |
| KBF 13 BE-W | 230/1/50 | 1101 | |
| KBF 21 BE-W | 230/1/50 | 2201 | |
| KBF 31 BE-W | 230/1/50 | 3302 |
CAPACITY
Te=-30°C;Tcond=+40°C
VOLUME
Vol. A = Cell insulation: All surfaces
Vol. B = Cell insulation: All walls except floor (volume calculation conditions)
Cell Temperature = -20 °C
Environment Temperature = 32°C



