KBF R455A NE 50Hz
| Model | Power supply | Capacity Watt | Volume A m³ |
Volume B m³ |
Technical sheet (Register for download) |
|---|---|---|---|---|---|
| KBF 09NE | 230/1/50 | 1137 | 9,0 | 7,5 | |
| KBF 11NE | 230/1/50 | 1323 | 11,0 | 9,0 | |
| KBF 13NE | 230/1/50 | 1562 | 11,0 | 9,5 | |
| KBF 18NE | 230/1/50 | 1701 | 18,5 | 15,5 | |
| KBF 21NE | 230/1/50 | 2089 | 21,0 | 17,0 | |
| KBF 24NE | 230/1/50 | 2635 | 26,5 | 21,0 | |
| KBF 28NE | 230/1/50 | 3663 | 33,0 | 26,5 | |
| KBF 28NE | 400/3/50 | 3716 | 33,5 | 26,5 | |
| KBF 32NE | 230/1/50 | 3663 | 39, 5 | 31,5 | |
| KBF 32NE | 400/3/50 | 3716 | 39,0 | 31,0 | |
| KBF 35NE | 230/1/50 | 3962 | 41,5 | 33,0 | |
| KBF 35NE | 400/3/50 | 3625 | 40,0 | 32,0 | |
| KBF 37NE(T) | 400/3/50 | 4405 | 47,0 | 37,0 | |
| KBF 49NE(T) | 400/3/50 | 4405 | 66,0 | 52,0 |
CAPACITY
Te=-10°C;Tcond=+40°C
VOLUME
Vol. A = Cell insulation: All surfaces
Vol. B = Cell insulation: All walls except floor (volume calculation conditions)
Cell Temperature= 0 °C
Environment Temperature= 32°C
KBF R455A BE 50Hz
| Model | Power supply | Capacity Watt | Volume A m³ |
Volume B m³ |
Technical sheet (Register for download) |
|---|---|---|---|---|---|
| KBF 07BE | 230/1/50 | 761 | 6,0 | – | |
| KBF 09BE | 230/1/50 | 1298 | 8,0 | – | |
| KBF 14BE | 230/1/50 | 1442 | 15,0 | – | |
| KBF 14BE | 400/3/50 | 1458 | 15,0 | – | |
| KBF 18BE | 230/1/50 | 2151 | 24,0 | – | |
| KBF 18BE | 400/3/50 | 2101 | 23,0 | – | |
| KBF 23BE(T) | 400/3/50 | 2203 | 34,5 | – |
CAPACITY
Te=-30°C;Tcond=+40°C
VOLUME
Vol. A = Cell insulation: All surfaces
Vol. B = Cell insulation: All walls except floor (volume calculation conditions)
Cell Temperature= -20 °C
Environment Temperature = 32°C
KBF R455A NE-W 50Hz
| Model | Power supply | Capacity Watt | Volume A m³ |
Volume B m³ |
Technical sheet (Register for download) |
|---|---|---|---|---|---|
| KBF 09NE-W | 230/1/50 | 1137 | 10,0 | 8,5 | |
| KBF 11NE-W | 230/1/50 | 1323 | 13,0 | 11,0 | |
| KBF 13NE-W | 230/1/50 | 1562 | 15,0 | 12,0 | |
| KBF 18NE-W | 230/1/50 | 1701 | 20,0 | 16,0 | |
| KBF 21NE-W | 230/1/50 | 2089 | 23,5 | 19,0 | |
| KBF 24NE-W | 230/1/50 | 2635 | 29,5 | 23,5 | |
| KBF 28NE-W | 230/1/50 | 3663 | 36,5 | 29,0 | |
| KBF 28NE-W | 400/3/50 | 3716 | 37,0 | 29,5 | |
| KBF 32NE-W | 230/1/50 | 3663 | 44,0 | 35,0 | |
| KBF 32NE-W | 400/3/50 | 3716 | 44,0 | 35,0 | |
| KBF 35NE-W | 230/1/50 | 3962 | 49,0 | 39,0 | |
| KBF 35NE-W | 400/3/50 | 3625 | 46,5 | 36,5 | |
| KBF 37NE-W(T) | 400/3/50 | 4405 | 51,5 | 41,0 | |
| KBF 49NE-W(T) | 400/3/50 | 4405 | 69,5 | 54,5 |
CAPACITY
Te=-10°C;Tcond=+40°C
VOLUME
Vol. A = Cell insulation: All surfaces
Vol. B = Cell insulation: All walls except floor (volume calculation conditions)
Cell Temperature= 0 °C
Environment Temperature= 32°C
KBF R455A BE-W 50Hz
| Model | Power supply | Capacity Watt | Volume A m³ |
Volume B m³ |
Technical sheet (Register for download) |
|---|---|---|---|---|---|
| KBF 07BE-W | 230/1/50 | 761 | 7,0 | – | |
| KBF 09BE-W | 230/1/50 | 1298 | 10,0 | – | |
| KBF 14BE-W | 230/1/50 | 1442 | 17,0 | – | |
| KBF 14BE-W | 400/3/50 | 1458 | 17,0 | – | |
| KBF 18BE-W | 230/1/50 | 2151 | 27,0 | – | |
| KBF 18BE-W | 400/3/50 | 2101 | 26,5 | – | |
| KBF 23BE-W(T) | 400/3/50 | 2203 | 37,5 | – |
CAPACITY
Te=-30°C;Tcond=+40°C
VOLUME
Vol. A = Cell insulation: All surfaces
Vol. B = Cell insulation: All walls except floor (volume calculation conditions)
Cell Temperature= -20 °C
Environment Temperature= 32°C



