KBA R290 NE-WL 50Hz
| Model | Power supply | Capacity Watt | Volume A m³ |
Volume B m³ |
Technical sheet (Register for download) |
|---|---|---|---|---|---|
| KBA 08 NE-WL | 230/1/50 | 832 | 6,4 | 4,8 | |
| KBA 09 NE-WL | 230/1/50 | 975 | 8,7 | 6,6 | |
| KBA 10 NE-WL | 230/1/50 | 975 | 8,7 | 6,6 | |
| KBA 12 NE-WL | 230/1/50 | 1506 | 15,2 | 11,5 | |
| KBA 13 NE-WL | 230/1/50 | 1506 | 15,2 | 11,5 | |
| KBA 15 NE-WL | 230/1/50 | 1664 | 17,0 | 12,9 | |
| KBA 28 NE-WL | 230/1/50 | 3036 | 46,7 | 35,8 | |
| KBA 42 NE-WL | 230/1/50 | 4554 | 82,3 | 63,8 |
CAPACITY
Te=-10°C;Tcond=+40°C
VOLUME
Vol. A = Cell insulation: All surfaces
Vol. B = Cell insulation: All walls except floor(volume calculation conditions)
Cell TemperaturE = 0 °C
Temperature Environment = 32°C
Temperature H2O= 23 °C
KBA R290 BE-WL 50Hz
| Model | Power supply | Resa W* | Volume A m³ |
Volume B m³ |
Technical sheet (Register for download) |
|---|---|---|---|---|---|
| KBA 08 BE-WL | 230/1/50 | 758 | 5,3 | – | |
| KBA 10 BE-WL | 230/1/50 | 947 | 9,3 | – | |
| KBA 11 BE-WL | 230/1/50 | 947 | 9,3 | – | |
| KBA 12 BE-WL | 230/1/50 | 1079 | 11,2 | – | |
| KBA 13 BE-WL | 230/1/50 | 1079 | 12,2 | – | |
| KBA 21 BE-WL | 230/1/50 | 2159 | 32,7 | – | |
| KBA 31 BE-WL | 230/1/50 | 3238 | 57,3 | – |
CAPACITY
Te=-30°C;Tcond=+40°C
VOLUME
Vol. A = Cell insulation: All surfaces
Vol. B = Cell insulation: All walls except floor (volume calculation conditions)
Cell Temperature = -20 °C
Environment Temperature= 32°C
H2O Temperature = 23 °C



